ID: 583213904 · Ads live since Apr 20 (4 days) · Drives to landing page
Horizontal received 2,026 impressions and generated 1 click. On mobile, horizontal images lose visual impact in the feed. All three horizontal variants can be paused.
| Variant | Ads | Spend | Imp | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|
| v2 Top | 3 | $49.26 | 2,070 | 12 | 0.58% | $4.10 |
| v3 | 3 | $51.08 | 3,114 | 11 | 0.35% | $4.64 |
| v1 | 3 | $18.56 | 1,366 | 3 | 0.22% | $6.19 |
| v4 Jared | 1 | $1.11 | 391 | 1 | 0.26% | $1.11 |
| Total | 10 | $120.01 | 6,941 | 27 | 0.39% | $4.44 |
Highest CTR and lowest CPC ($4.10). This copy angle is clearly resonating with the Conversion audience.
LinkedIn is serving v3 more than any other variant, but CTR (0.35%) is lower. More people see it, fewer click.
Lowest CTR, highest CPC ($6.19), fewest clicks. This copy angle isn't compelling the Conversion audience.
| Ad | Ad ID | Format | Copy | Spend | Imp | Clicks | CTR | CPC | Action |
|---|---|---|---|---|---|---|---|---|---|
| vertical_v2 | 1246895874 | Vertical | v2 | $26.57 | 744 | 5 | 0.67% | $5.31 | Pause |
| square_v2 | 1247091584 | Square | v2 | $22.69 | 793 | 7 | 0.88% | $3.24 | Keep |
| square_v3 | 1244618584 | Square | v3 | $21.70 | 881 | 4 | 0.45% | $5.43 | Pause |
| vertical_v3 | 1246513034 | Vertical | v3 | $20.37 | 1,414 | 6 | 0.42% | $3.40 | Keep |
| vertical_v1 | 1246795964 | Vertical | v1 | $9.83 | 301 | 2 | 0.66% | $4.91 | Keep |
| horizontal_v3 | 1247187234 | Horizontal | v3 | $9.01 | 819 | 1 | 0.12% | $9.01 | Pause |
| square_v1 | 1246895864 | Square | v1 | $8.73 | 391 | 1 | 0.26% | $8.73 | Pause |
| square_v4 | 1275491054 | Square | v4 | $1.11 | 391 | 1 | 0.26% | $1.11 | Pause |
| horizontal_v2 | 1244919274 | Horizontal | v2 | $0.00 | 533 | 0 | 0.00% | — | Keep |
| horizontal_v1 | 1244919264 | Horizontal | v1 | $0.00 | 674 | 0 | 0.00% | — | Pause |
What we're pausing: vertical_v2, square_v3, square_v1, square_v4, horizontal_v3, and horizontal_v1.
The Lead Gen campaign has a clear standout. The top creative is pulling a 0.71% CTR — 1.5x–3.5x higher than the rest of the field (0.20–0.47%). That's not a marginal edge; it's a meaningful signal that this creative is resonating in a way the others aren't. LinkedIn's guidance to run multiple creatives applies to evergreen campaigns still in a learning phase — testing messaging, audiences, and formats over time. This campaign is past that point. The data has spoken, and concentrating budget behind the proven winner is the right call for a short-window campaign.
| Format | Ads | Spend | Imp | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|
| Square | 4 | $163.25 | 1,584 | 8 | 0.51% | $20.41 |
| Horizontal | 3 | $69.60 | 668 | 4 | 0.60% | $17.40 |
| Vertical | 3 | $67.14 | 1,677 | 5 | 0.30% | $13.43 |
| Total | 10 | $299.99 | 3,929 | 17 | 0.43% | $17.65 |
Key difference from Conversion: Horizontal is the highest CTR here (0.60%), while it was effectively dead in the Conversion campaign (0.05%). Lead Gen Forms open natively, so the click threshold is lower. Vertical has the most impressions (1,677) at the lowest CPC ($13.43).
| Variant | Ads | Spend | Imp | Clicks | CTR | CPC |
|---|---|---|---|---|---|---|
| v1 Top | 3 | $160.60 | 2,157 | 11 | 0.51% | $14.60 |
| v4 Jared | 1 | $62.81 | 229 | 2 | 0.87% | $31.41 |
| v3 | 3 | $76.58 | 1,126 | 4 | 0.36% | $19.14 |
| v2 | 3 | $0.00 | 417 | 0 | 0.00% | — |
| Total | 10 | $299.99 | 3,929 | 17 | 0.43% | $17.65 |
0.87% CTR — 1.5x–3.5x higher than every other variant in the campaign. The personal image creative is resonating in a way the others aren't. Budget consolidates here.
v1 drove the most clicks (11) and lowest CPC, but at 0.51% CTR it's running at less than 60% of Jared's engagement rate. Strong relative to the field — not strong enough to split budget.
417 impressions, zero clicks, zero spend. The Conversion winner is completely flat in Lead Gen — a reminder that what works in one campaign environment won't automatically transfer.
| Ad | Ad ID | Format | Copy | Spend | Imp | Clicks | CTR | CPC | Action |
|---|---|---|---|---|---|---|---|---|---|
| square_v1 | 1244218744 | Square | v1 | $78.51 | 1,026 | 5 | 0.49% | $15.70 | Pause |
| square_v4 | 1275986274 | Square | v4 | $62.81 | 229 | 2 | 0.87% | $31.41 | Keep |
| vertical_v1 | 1244617954 | Vertical | v1 | $54.11 | 945 | 4 | 0.42% | $13.53 | Pause |
| horizontal_v3 | 1244520014 | Horizontal | v3 | $41.62 | 414 | 2 | 0.48% | $20.81 | Pause |
| horizontal_v1 | 1244519954 | Horizontal | v1 | $27.98 | 186 | 2 | 1.08% | $13.99 | Pause |
| square_v3 | 1245417644 | Square | v3 | $21.93 | 32 | 1 | 3.13% | $21.93 | Pause |
| vertical_v3 | 1244719194 | Vertical | v3 | $13.03 | 680 | 1 | 0.15% | $13.03 | Pause |
| square_v2 | 1246018494 | Square | v2 | $0.00 | 297 | 0 | 0.00% | — | Pause |
| horizontal_v2 | 1246217584 | Horizontal | v2 | $0.00 | 68 | 0 | 0.00% | — | Pause |
| vertical_v2 | 1246018504 | Vertical | v2 | $0.00 | 52 | 0 | 0.00% | — | Pause |
A note on LinkedIn's "run more creatives" guidance: That rule applies to evergreen campaigns still in a learning phase. This is a short-window campaign and the data has already spoken. When there's a proven winner, concentrating budget behind it is the right call — rotating back to weaker creatives would dilute results, not improve them.
Watch for frequency fatigue: Monitor frequency closely. If it climbs above 4–5 within the campaign window, revisit with a variation of this creative rather than reactivating the lower-performing ads.
The two campaigns favor opposite copy variants. v2 dominates Conversion (0.58% CTR, $4.10 CPC) while v1 dominates Lead Gen (0.51% CTR, 11 of 17 clicks). v2 has zero clicks in Lead Gen. This reflects different user behavior between landing-page clicks and native form opens. The recommendations for each campaign are intentionally different — we're not standardizing on one "winning" creative.
| Dimension | Conversion Campaign | Lead Gen Campaign |
|---|---|---|
| Best copy variant | v2 (0.58% CTR) | v1 (0.51% CTR, 11 clicks) |
| Worst copy variant | v1 (0.22% CTR) | v2 (0.00% CTR) |
| Best format | Square + Vertical (tied 0.53%) | Horizontal (0.60% CTR) |
| Worst format | Horizontal (0.05% CTR) | Vertical (0.30% CTR) |
| v4 (Jared's image) | $1.11 spend, too early | Standout at 0.87% CTR — 1.5x–3.5x the field |
| Ads kept | 4 (square_v2, vertical_v3, vertical_v1, horizontal_v2) | 1 (square_v4 — Jared) |
| Ads paused | 6 | 9 |